




Prices for "Bastam Crema Marble" based on the combination of options "Size , Sort" as of Sep 22, 2026 are as follows:
| Size | Sort | Price |
|---|---|---|
| 80*80 | Sort B | ۳۴ $ |
| 80*80 | Sort A | ۳۹ $ |
| 80*80 | Super | ۴۸ $ |
| 60*60 | Sort B | ۳۴ $ |
| 60*60 | Sort A | ۳۶ $ |
| 60*60 |
| Super |
| ۳۹ $ |
| 40*40 | Sort B | ۲۴ $ |
| 40*40 | Sort A | ۲۶ $ |
| 40*40 | Super | ۲۸ $ |
| Stone Family | marble |
| Color | Cream |
| Color Palette | |
| Size | 40*40 60*60 80*80 |
| Usage | floor wall |
| Space | Indoor |
| Thickness | 2cm |
| Sort | Sort A Sort B Super |
| Surface Finish | Polished |
A warm-toned stone, predominantly uniform in light coffee color or beige, with a glossy and polished surface. Suitable for interior floors and walls in the form of tiles and 40 cm long slabs. Its warm color helps balance the cool feel of the stone.